<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Deram.net</title>
	<link>http://deram.net</link>
	<description>Pool, Marketing and much more!</description>
	<lastBuildDate>Wed, 28 Sep 2011 11:22:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Chrome op TV</title>
		<description><![CDATA[De zogenaamde computernerds zijn er zeker al vertrouwd mee, maar voor wie het nog niet wist Google heeft al enige tijd een eigen browser ontwikkeld onder de naam Chrome. Deze browser heeft een aantal voordelen ten opzichte van de standaard browser Internet Explorer, al is dit allemaal kwestie van eigen smaken en voorkeuren. Wat ons [...]]]></description>
		<link>http://deram.net/2011/09/28/chrome-op-tv/</link>
			</item>
	<item>
		<title>Angry Birds in real life</title>
		<description><![CDATA[Most of you will have heard of the smartphone hype: &#8220;Angry Birds&#8221;. It is one of the most popular games on the iPhone and Android platform and consists of shooting &#8216;angry&#8217; birds at the fortified pigs. It&#8217;s a simple concept which has attracted millions of users to the several platforms: such as iOS, Android and [...]]]></description>
		<link>http://deram.net/2011/08/24/angry-birds-in-real-life/</link>
			</item>
	<item>
		<title>Lets play some Budweiser Poolball</title>
		<description><![CDATA[Though I&#8217;m not much of a beer lover, I do love their ad campaigns. The last few years the beer industry has taken a fresh look on advertisements and has innovated their commercials to come up with some great ads. Budweiser has made a reputation for itself with its Bud light campaigns including the  &#8217;Swear [...]]]></description>
		<link>http://deram.net/2011/04/28/lets-play-budweiser-poolball/</link>
			</item>
	<item>
		<title>Introducing my new photoblog</title>
		<description><![CDATA[Some of you may have noticed this already, but I&#8217;m quite the busy little bee in my free time. Besides cue sports, mobile phones, games and marketing I also have photography as a hobby. Though my budget for this is limited and I&#8217;m not the most talented photographer I am quite pleased with (some of) [...]]]></description>
		<link>http://deram.net/2011/04/28/introducing-my-new-photoblog/</link>
			</item>
	<item>
		<title>The end of the season&#8230;</title>
		<description><![CDATA[As a pool and snooker player, the end of the season 2010-2011, is a strange periode. It&#8217;s something to look forward to as well as something you don&#8217;t want to happen. I hate the end of the season, because it&#8217;s then a long wait to restarting our league. Ok, I get to play some individual [...]]]></description>
		<link>http://deram.net/2011/04/27/the-end-of-the-season/</link>
			</item>
	<item>
		<title>European Facebook Usage Statistics &#8211; February 2011</title>
		<description><![CDATA[Quite a while back I had too much time on my hands and I decided to do something useful with it. I 'calculated' the usage of Facebook in most European countries, I did this for a few months and then didn't really had time (or the courage) to do so again. Until today...
]]></description>
		<link>http://deram.net/2011/02/09/european-facebook-usage-statistics-february-2011/</link>
			</item>
	<item>
		<title>There&#8217;s a soldier in all of us&#8230;</title>
		<description><![CDATA[For the past few years the gaming industry has grown above anybody&#8217;s expectations. Little people expected that video games could generate such a revenue. The number of gamers in the world increases each year and the dollars/euros spent to accomodate ones need for action, thrill or just pure fun have increased at an even higher [...]]]></description>
		<link>http://deram.net/2010/12/19/theres-a-soldier-in-all-of-us/</link>
			</item>
	<item>
		<title>to get a job or not to get a job&#8230;</title>
		<description><![CDATA[While discussing the frustrations of job hunting with a friend of mine he mentioned an article called &#8220;10 Reasons You Should Never Get A Job&#8221; by Steve Pavlina. In this article Steve sums up several reasons why he believes you shouldn&#8217;t join the mindless and stupid masses having a 9 &#8211; 5 job (or any [...]]]></description>
		<link>http://deram.net/2010/11/17/to-get-a-job-or-not-to-get-a-job/</link>
			</item>
	<item>
		<title>August Facebook Stats</title>
		<description><![CDATA[As I&#8217;ve been doing for a few months now, I collected a new set of data concerning Facebook usage in the European peninsula. In the 29 countries for whom I&#8217;ve collected statistics the average increase is 3.19%, thus increasing the grand total to 128.074.840 users. Facebook has now a penetrated around 25% of the European [...]]]></description>
		<link>http://deram.net/2010/08/17/august-facebook-stats/</link>
			</item>
	<item>
		<title>Scandinavian countries losing intrest in Facebook?</title>
		<description><![CDATA[A while back I posted the Facebook usage statistics for Western Europe and i&#8217;ve recieved some feedback on that matter. Today I looked up the same statistics using the same method but came up with some interesting results. It seems that some countries are losing intrest in Facebook. 4 out of the top 5 countries [...]]]></description>
		<link>http://deram.net/2010/07/13/scandinavian-countries-losing-intrest-in-facebook/</link>
			</item>
</channel>
</rss>

